RLA Shoot Out 26 Festival PREORDER Performance Short Sleeve
RLA Shoot Out 26 Festival PREORDER Performance Short Sleeve
Description
RLA SHOOT-OUT 26 FESTIVAL PREORDER PERFORMANCE SHORT SLEEVE TEE
** PRE-ORDER ONLY **
Pre Preorder Window is Available from 4/16/2026 to 5/10/2026 only!
** Select Pick up as the shipping option at check out to pick up at the tournament - or select shipping options to have your order shipped direct to your door! **
WILL BE AVAILABLE FOR PICK UP THE DAY OF THE FESTIVAL HAVE YOUR ORDER # AVAILABLE FOR PICK UP
Performance Style Shoot-out shirt only available via pre-order and will not be available for purchase the day of the tournament
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
Personalization will be either White or Black in color
Sizing Information:
* Please make sure to double check your order before placing, all sales are final, no returns or exchanges will be accepted*
BLACK OR SILVER PERFORMANCE SHIRTS
Rated UPF50 to help combat harmful UV rays, this tee also performs with Dry Zone ® moisture-wicking technology to keep you cool, dry and comfortable.
- 3.8-ounce, 100% polyester
- UPF rating of 50
- Tear-away label
Adult:
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest | 17 1/2 | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Sleeve From Shoulder | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Front | 20 | 21 1/2 | 23 | 25 | 27 |
| Chest | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
| Sleeve From Shoulder | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
GREY CONCRETE, WHITE, OR NAVY PERFORMANCE SHIRTS
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Removable tag for comfort and relabeling
- Set-in sleeves
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
| Chest | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length from Center Back | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 1/2 | 24 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 20 | 21 1/2 | 23 | 25 | 27 |
| Chest | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Sleeve From Shoulder | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
ALL LADIES:
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Removable tag for comfort and relabeling
- Set-in sleeves
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 25 | 25 1/2 | 26 | 27 | 28 | 29 | 29 1/2 | 30 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Sleeve | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 |
Care Instructions:
Machine wash cold, inside out with like colors. Only non-chlorine bleach when needed. Tumble dry medium, medium/hot iron. Do not iron decoration.