Pittie Lax Camo Tops
Pittie Lax Camo Tops
Description
Cotton Short Sleeve:
Key Benefits:
- Comfortable Fit: Classic and relaxed.
- Huge Color Selection: One of our largest palettes for tees.
- Removable Tag: For easy relabeling.
- More Styles: Shop additional styles in the PC54 family, with coordinating colors throughout.
Product Specifications:
- 5.4-ounce, 100% cotton
- 98/2 cotton/polyester (Ash)
- 90/10 cotton/polyester (Athletic Heather)
- 50/50 cotton/polyester (Black Heather, Dark Heather Grey, Graphite Heather, Heather Athletic Maroon, Heather Dark Chocolate Brown, Heather Navy, Heather Purple, Heather Red, Heather Royal, Heather Sangria, Heathered Dusty Peach, Neons, Oatmeal Heather, Olive Drab Green Heather, S. Green, S. Orange)
Adult:
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 31 | 33 |
| Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 22 3/4 | 22 3/4 |
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 14 | 16 | 17 | 18 | 19 |
| Sleeve Length from Center Back | 11 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |
| Body Length at Back | 21 | 23 | 25 | 27 |
Cotton Long Sleeve:
Key Benefits:
- Comfortable Fit: Classic and relaxed.
- Removable Tag: For easy relabeling.
- More Styles: Shop additional styles in the PC54 family, with coordinating colors throughout.
Product Specifications:
- 5.4-ounce, 100% cotton
- 98/2 cotton/polyester (Ash)
- 90/10 cotton/polyester (Athletic Heather)
-
50/50 cotton/polyester (Athletic Maroon, Dark Heather Grey, Heather Navy, S. Green, S. Orange)
Adult:
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length from Center Back | 34 | 35 | 36 | 37 | 38 | 38 1/2 | 39 |
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 14 | 16 | 17 | 18 | 19 |
| Body Length at Front | 19 | 21 | 23 | 25 | 27 |
| Sleeve From Shoulder | 21 1/2 | 24 1/2 | 27 1/2 | 30 1/2 | 33 1/2 |
Hoodie:
- 8-ounce, 50/50 cotton/poly
- 60/40 poly/cotton (Heathers)
- Double-needle stitching at waistband and cuffs
- Double-lined hood with dyed-to-match drawcord
- 1x1 rib knit cuffs and waistband with spandex
- Front pouch pocket
- Safety Green is compliant with ANSI/ISEA 107 high-visibility standards
- Recycled, high-performing black tear-away label
Please note: This product is transitioning from tear-away labels to recycled, high-performing black tear-away labels. Your order may contain a combination of both labels.
Adult:
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length | 32 1/2 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Body Length at Back | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Chest | 16 | 17 | 18 | 19 | 20 |
| Sleeve Length from Center Back | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Body Length at Back | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
Crewneck:
- 8-ounce, 50/50 cotton/poly
- 60/40 cotton/poly (Heathers)
- Double-needle stitching at waistband and cuffs
- 1x1 rib knit collar, cuffs and waistband with spandex
- Safety Green is compliant with ANSI/ISEA 107 high-visibility standards
- Recycled, high-performing black tear-away label
Adult:
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length from Center Back | 32 1/2 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Chest | 16 | 17 | 18 | 19 | 20 |
| Sleeve Length from Center Back | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Body Length at Back | 19 3/4 | 21 1/2 | 22 1/2 | 24 | 25 1/2 |
Performance Short Sleeve:
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Removable tag for comfort and relabeling
- Set-in sleeves
Adult:
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Sleeve | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Chest | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
| Sleeve From Shoulder | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
| Body Length at Back | 20 | 21 1/2 | 23 | 25 | 27 |
Long Sleeve:
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Removable tag for comfort and relabeling
- Set-in sleeves
Adult:
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Sleeve Length | 33 1/4 | 34 | 34 1/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 |
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Chest | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
| Sleeve Length from Center Back | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 |
| Body Length at Back | 20 | 21 1/2 | 23 | 25 | 27 |
Performance Hoodie:
Our Sport-Wick technology transforms anti-static fleece into an excellent warm up and cool down option. Your top layer releases moisture from inner layers, while keeping your skin comfortably dry.
- 5.5-ounce, 100% polyester
- Tag-free label
- Three-panel hood
- Self-fabric hood lining
- Taped neck
- Dyed-to-match drawcord with metal tips
- Front pouch pocket
- Self-fabric cuffs and hem
Adult:
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
| Body Length at Back | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 15 | 16 1/2 | 18 | 19 | 20 1/2 |
| Body Length at Front | 20 | 21 1/2 | 23 | 25 | 27 |
| Sleeve Length from Center Back | 25 | 27 | 29 | 30 1/2 | 32 |