Hopewell Lacrosse Classic Tie Dye
 
                    Hopewell Lacrosse Classic Tie Dye
Description
Colorfully cool, this groovy tee is a surefire way to stand out from the crowd. Starting with a prepared-for-dye blank (which has no optical brighteners or bleaches) and cotton thread ensures vibrant color and a standard fit.
- 5.4-ounce, 100% cotton
The tie dye process infuses each garment with unique character. Please allow for slight color variation.
CARE INSTRUCTIONS
Machine way cold, inside out with like colors. Only non-chlorine bleach when needed. Tumble dry medium. Do not iron.
Adult:
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 
| Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 14 | 16 | 17 | 18 | 19 | 
| Sleeve Length from Center Back | 11 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 | 
| Body Length at Back | 19 | 21 | 23 | 25 | 27 | 
Hoodie:
This throwback look is colorful and comfortable. This sweatshirt is created with a prepared-for-dye blank and hand dyed for a vibrant look.
- 7.8-ounce, 80/20 cotton/poly fleece
- Two-ply hood
- Dyed-to-match drawcords
- Front pouch pocket
The tie-dye process infuses each garment with unique character. Please allow for slight color variation.
CARE INSTRUCTIONS
Machine wash cold, inside out with like colors, only non-chlorine bleach when needed. Tumble dry medium. Do not iron.
Adult:
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 
| Body Length at Front | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 
| Sleeve From Shoulder | 34 1/8 | 35 1/8 | 36 1/8 | 37 1/8 | 37 5/8 | 38 1/8 | 38 5/8 | 
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 14 | 16 | 17 | 18 | 20 | 
| Body Length at Front | 20 | 22 1/2 | 25 | 27 | 28 1/2 | 
| Sleeve From Shoulder | 22 5/8 | 25 5/8 | 28 5/8 | 31 1/8 | 33 5/8. | 
 
             
                                     
                                     
                            