OLS Santa Hat
Hoodie:
8-ounce, 50/50 cotton/poly
60/40 poly/cotton (Heathers)
Double-needle stitching at waistband and cuffs
Double-lined hood with dyed-to-match drawc…
SKU:
OLS-SH
$23.00 - $39.00
OLS Santa Hat
$23.00 - $39.00
Description
Hoodie:
- 8-ounce, 50/50 cotton/poly
- 60/40 poly/cotton (Heathers)
- Double-needle stitching at waistband and cuffs
- Double-lined hood with dyed-to-match drawcord
- 1x1 rib knit cuffs and waistband with spandex
- Front pouch pocket
- Safety Green is compliant with ANSI/ISEA 107 high-visibility standards
- Recycled, high-performing black tear-away label
Adult:
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length | 32 1/2 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Body Length at Back | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Chest | 16 | 17 | 18 | 19 | 20 |
| Sleeve Length from Center Back | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Body Length at Back | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
Crewneck:
- 8-ounce, 50/50 cotton/poly
- 60/40 cotton/poly (Heathers)
- Double-needle stitching at waistband and cuffs
- 1x1 rib knit collar, cuffs and waistband with spandex
- Safety Green is compliant with ANSI/ISEA 107 high-visibility standards
- Recycled, high-performing black tear-away label
Adult:
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length from Center Back | 32 1/2 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Chest | 16 | 17 | 18 | 19 | 20 |
| Sleeve Length from Center Back | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Body Length at Back | 19 3/4 | 21 1/2 | 22 1/2 | 24 | 25 1/2 |
Short Sleeve:
- 4.5-ounce, 100% ring spun US cotton
- 90/10 ring spun cotton/polyester (Antique Cherry Red, Antique Heliconia, Antique Sapphire, and Sport Grey)
- 50/50 ring spun cotton/polyester (Graphite Heather)
- 65/35 polyester/ring spun cotton (Dark Heather, Heather Berry, Heather Cardinal, Heather Galapagos Blue, Heather Heliconia, Heather Indigo, Heather Irish Green, Heather Maroon, Heather Military Green, Heather Navy, Heather Orange, Heather Purple, Heather Radiant Orchid, Heather Royal, Heather Red and Heather Sapphire)
- Non-dyed fabric with visible specks of fibers and cotton seeds (Natural)
- Non-topstitched 5/8" rib collar
- Taped neck and shoulders
- Modern classic fit, seamless body
- Double-needle sleeves and hem
- Recycled, high-performing black tear-away label
Adult:
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Chest | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length from Center Back | 15 5/8 | 16 3/4 | 17 7/8 | 19 1/8 | 20 3/8 | 21 5/8 | 22 3/4 | 23 7/8 | 25 1/8 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
| Chest | 14 | 16 | 17 | 18 | 19 |
| Sleeve Length from Center Back | 11 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
Long Sleeve:
Key Benefits:
- Comfortable Fit: Classic and relaxed.
- Removable Tag: For easy relabeling.
- More Styles: Shop additional styles in the PC54 family, with coordinating colors throughout.
Product Specifications:
- 5.4-ounce, 100% cotton
- 98/2 cotton/polyester (Ash)
- 90/10 cotton/polyester (Athletic Heather)
-
50/50 cotton/polyester (Athletic Maroon, Dark Heather Grey, Heather Navy, S. Green, S. Orange)
Adult:
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length from Center Back | 34 | 35 | 36 | 37 | 38 | 38 1/2 | 39 |
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 14 | 16 | 17 | 18 | 19 |
| Body Length at Front | 19 | 21 | 23 | 25 | 27 |
| Sleeve From Shoulder | 21 1/2 | 24 1/2 | 27 1/2 | 30 1/2 | 33 1/2 |