Mavericks Softball Pill Logo- Player Number Included
Mavericks Softball Pill Logo- Player Number Included
Description
Cotton Short Sleeve:
Key Benefits:
- Fit: Classic.
- Huge Color Selection: Our largest color palette for tees.
- Removable Tag: For easy relabeling.
- More Styles: Shop additional styles in the PC54 family, with coordinating colors throughout.
Product Specifications:
- 5.4-ounce, 100% cotton
- 98/2 cotton/polyester (Ash)
- 90/10 cotton/polyester (Athletic Heather)
- 50/50 cotton/polyester (Black Heather, Dark Heather Grey, Graphite Heather, Heather Athletic Maroon, Heather Dark Chocolate Brown, Heather Navy, Heather Purple, Heather Red, Heather Royal, Heather Sangria, Heathered Dusty Peach, Neons, Oatmeal Heather, Olive Drab Green Heather, S. Green, S. Orange)
- Natural: Minimally processed to keep the natural color found in undyed cotton.
- Tear-away label
Adult:
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 31 | 33 |
| Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 22 3/4 | 22 3/4 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 21 | 23 | 25 | 27 | |
| Chest | 14 | 16 | 17 | 18 | 19 |
| Sleeve Length from Center Back | 11 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |
Cotton Long Sleeve:
Key Benefits:
- Fit: Classic.
- Removable Tag: For easy relabeling.
- More Styles: Shop additional styles in the PC54 family, with coordinating colors throughout.
Product Specifications:
- 5.4-ounce, 100% cotton
- 98/2 cotton/polyester (Ash)
- 90/10 cotton/polyester (Athletic Heather)
- 50/50 cotton/polyester (Athletic Maroon, Dark Heather Grey, Heather Navy, S. Green, S. Orange)
- Natural: Minimally processed to keep the natural color found in undyed cotton.
- Tear-away label
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length from Center Back | 34 | 35 | 36 | 37 | 38 | 38 1/2 | 39 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Front | 19 | 21 | 23 | 25 | 27 |
| Chest | 14 | 16 | 17 | 18 | 19 |
| Sleeve From Shoulder | 21 1/2 | 24 1/2 | 27 1/2 | 30 1/2 | 33 1/2 |
Performance Short Sleeve:
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Removable tag for comfort and relabeling
- Set-in sleeves
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
| Chest | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length from Center Back | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 1/2 | 24 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 20 | 21 1/2 | 23 | 25 | 27 |
| Chest | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Sleeve From Shoulder | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
Performance Long Sleeve:
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Removable tag for comfort and relabeling
- Set-in sleeves
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Sleeve Length | 33 1/4 | 34 | 34 1/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 20 | 21 1/2 | 23 | 25 | 27 |
| Chest | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Sleeve Length from Center Back | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 |
Performance Hoodie:
Stay active in performance sweatshirts powered by Dry Zone® moisture-wicking technology.
- 5.9-ounce, 100% polyester
- Taped neck
- 3-panel hood with dyed-to-match drawcords
- Front pouch pocket
- Self-fabric cuffs and hem
- Tear-away label
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 30 | 32 |
| Sleeve Length | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 | 40 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 19 | 21 | 23 | 25 | 27 |
| Chest | 15 | 16 1/2 | 18 | 19 | 20 1/2 |
| Sleeve Length | 24 1/4 | 27 1/4 | 29 3/4 | 32 1/4 | 35 1/4 |
Short Sleeve Performance Hoodie
- 5.5-ounce, 100% polyester
- Anti-static
- Tag-free label
- Three-panel hood
- Dyed-to-match drawcords
- Taped neck
- Self-fabric hem
- Front pouch pocket
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Sleeve Length from Center Back | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 19 | 21 | 23 | 25 | 27 |
| Chest | 15 | 16 1/2 | 18 | 19 | 20 1/2 |
| Sleeve Length from Center Back | 13 | 14 1/4 | 15 1/2 | 16 3/4 | 18 1/4 |
Lightweight Performance Long Sleeve Hooded Pullover: WHITE
Take the lead in this high-performance long sleeve hoodie with exceptional UV protection and moisture wicking.
- 4-ounce, 100% polyester interlock with PosiCharge® technology
- UPF rating of 50
- Tear-away label
- Set-in sleeves
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 1/4 | 32 3/4 |
| Chest | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length from Center Back | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 |
| Chest | 14 | 15 1/2 | 17 | 18 | 19 1/2 |
| Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
| Sleeve Length from Center Back | 22 | 25 | 27 1/2 | 30 | 33 |
Lightweight Performance Long Sleeve Hooded Pullover: GREY/BLACK
This lightweight hooded pullover locks in color and wicks moisture. It’s versatile enough for year-round wear.
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Removable tag for comfort and relabeling
- Three-panel hood
- Set-in sleeves
- Open cuffs and hem
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Front | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Sleeve Length | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Front | 19 | 21 | 23 | 25 | 27 |
| Chest | 14 1/4 | 15 3/4 | 17 1/4 | 18 1/4 | 19 3/4 |
| Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
| Sleeve Length | 22 | 25 | 27 1/2 | 30 | 33 |
Short Sleeve Performance Hoodie:
- 5.5-ounce, 100% polyester
- Anti-static
- Tag-free label
- Three-panel hood
- Dyed-to-match drawcords
- Taped neck
- Self-fabric hem
- Front pouch pocket
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Sleeve Length from Center Back | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 19 | 21 | 23 | 25 | 27 |
| Chest | 15 | 16 1/2 | 18 | 19 | 20 1/2 |
| Sleeve Length from Center Back | 13 | 14 1/4 | 15 1/2 | 16 3/4 | 18 1/4 |