Hamilton Revolution Football Performance Top Package
Hamilton Revolution Football Performance Top Package
Description
PACKAGE WILL INCLUDE:
1- BLACK PERFORMANCE SHORT SLEEVE TEE-AVAILABLE IN MEN'S/YOUTH/LADIES
2- NAVY PERFORMANCE SHORT SLEEVE TEE-AVAILABLE IN MEN'S/YOUTH/LADIES
3- NAVY PERFORMANCE COMPETITOR LIGHTWEIGHT HOODED PULLOVER-AVAILABLE IN MEN'S(UNISEX)/YOUTH ONLY
Performance Shirts- Black and Navy
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Removable tag for comfort and relabeling
- Set-in sleeves
Men's:
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
| Chest | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length from Center Back | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 1/2 | 24 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 20 | 21 1/2 | 23 | 25 | 27 |
| Chest | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Sleeve From Shoulder | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
Ladies:
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 25 | 25 1/2 | 26 | 27 | 28 | 29 | 29 1/2 | 30 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Sleeve | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 |
Performance Hooded Pullover:
This lightweight hooded pullover locks in color and wicks moisture. It’s versatile enough for year-round wear.
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Removable tag for comfort and relabeling
- Three-panel hood
- Set-in sleeves
- Open cuffs and hem
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Front | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Sleeve Length | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
Youth:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Front | 19 | 21 | 23 | 25 | 27 |
| Chest | 14 1/4 | 15 3/4 | 17 1/4 | 18 1/4 | 19 3/4 |
| Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
| Sleeve Length | 22 | 25 | 27 1/2 | 30 | 33 |