817 Pittie Red Bandana Where Lacrosse Meets Loyalty
COTTON SHORT SLEEVE:
Key Benefits:
Fit: Classic.
Huge Color Selection: Our largest color palette for tees.
Removable Tag: For easy relabeling.
More Style…
SKU:
CG-RBP
$20.00 - $46.00
817 Pittie Red Bandana Where Lacrosse Meets Loyalty
$20.00 - $46.00
Description
COTTON SHORT SLEEVE:
Key Benefits:
- Fit: Classic.
- Huge Color Selection: Our largest color palette for tees.
- Removable Tag: For easy relabeling.
- More Styles: Shop additional styles in the PC54 family, with coordinating colors throughout.
Product Specifications:
- 5.4-ounce, 100% cotton
- 98/2 cotton/polyester (Ash)
- 90/10 cotton/polyester (Athletic Heather)
- 50/50 cotton/polyester (Black Heather, Dark Heather Grey, Graphite Heather, Heather Athletic Maroon, Heather Dark Chocolate Brown, Heather Navy, Heather Purple, Heather Red, Heather Royal, Heather Sangria, Heathered Dusty Peach, Neons, Oatmeal Heather, Olive Drab Green Heather, S. Green, S. Orange)
- Natural: Minimally processed to keep the natural color found in undyed cotton.
- Tear-away label
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 31 | 33 |
| Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 22 3/4 | 22 3/4 |
YOUTH:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 21 | 23 | 25 | 27 | |
| Chest | 14 | 16 | 17 | 18 | 19 |
| Sleeve Length from Center Back | 11 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |
COTTON LONG SLEEVE:
Key Benefits:
- Fit: Classic.
- Removable Tag: For easy relabeling.
- More Styles: Shop additional styles in the PC54 family, with coordinating colors throughout.
Product Specifications:
- 5.4-ounce, 100% cotton
- 98/2 cotton/polyester (Ash)
- 90/10 cotton/polyester (Athletic Heather)
- 50/50 cotton/polyester (Athletic Maroon, Dark Heather Grey, Heather Navy, S. Green, S. Orange)
- Natural: Minimally processed to keep the natural color found in undyed cotton.
- Tear-away label
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length from Center Back | 34 | 35 | 36 | 37 | 38 | 38 1/2 | 39 |
YOUTH:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Front | 19 | 21 | 23 | 25 | 27 |
| Chest | 14 | 16 | 17 | 18 | 19 |
| Sleeve From Shoulder | 21 1/2 | 24 1/2 | 27 1/2 | 30 1/2 | 33 1/2 |
PERFORMANCE SHORT SLEEVE:
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Removable tag for comfort and relabeling
- Set-in sleeves
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
| Chest | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length from Center Back | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 1/2 | 24 |
YOUTH:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 20 | 21 1/2 | 23 | 25 | 27 |
| Chest | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Sleeve From Shoulder | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
PERFORMANCE LONG SLEEVE:
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Removable tag for comfort and relabeling
- Set-in sleeves
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Sleeve Length | 33 1/4 | 34 | 34 1/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 |
YOUTH:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 20 | 21 1/2 | 23 | 25 | 27 |
| Chest | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Sleeve Length from Center Back | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 |
HOODIE:
- 8-ounce, 50/50 cotton/poly
- 60/40 poly/cotton (Heathers)
- Double-needle stitching at waistband and cuffs
- Double-lined hood with dyed-to-match drawcord
- 1x1 rib knit cuffs and waistband with spandex
- Front pouch pocket
- Safety Green is compliant with ANSI/ISEA 107 high-visibility standards
- Recycled, high-performing black tear-away label
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length | 32 1/2 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
YOUTH:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Chest | 16 | 17 | 18 | 19 | 20 |
| Size | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length from Center Back | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
CREWNECK:
- 8-ounce, 50/50 cotton/poly
- 60/40 cotton/poly (Heathers)
- Double-needle stitching at waistband and cuffs
- 1x1 rib knit collar, cuffs and waistband with spandex
- Safety Green is compliant with ANSI/ISEA 107 high-visibility standards
- Recycled, high-performing black tear-away label
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length from Center Back | 32 1/2 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
YOUTH:
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length at Back | 19 3/4 | 21 1/2 | 22 1/2 | 24 | 25 1/2 |
| Chest | 16 | 17 | 18 | 19 | 20 |
| Size | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length from Center Back | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
UNISEX TANK TOP:
Key Benefits:
- Fit: Classic.
- Removable Tag: For easy relabeling.
- More Styles: Shop additional styles in the PC54 family, with coordinating colors throughout.
Product Specifications:
- 5.4-ounce, 100% cotton
- 90/10 cotton/polyester (Athletic Heather)
- 50/50 cotton/polyester (Dark Heather Grey, Neons)
- Tear-away label
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
LADIES TANK TOP:
Key Benefits:
- Fit: Classic.
- Removable Tag: For easy relabeling.
- More Styles: Shop additional styles in the PC54 family, with coordinating colors throughout.
Product Specifications:
- 5.4-ounce, 100% cotton
- 90/10 cotton/polyester (Athletic Heather)
- 50/50 cotton/polyester (Neons)
- Tear-away label
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
| Bust | 15 | 16 | 17 | 18 1/2 | 20 | 21 1/2 | 23 1/2 | 25 1/2 |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
LADIES V NECK TEE:
Key Benefits:
- Fit: Classic.
- Removable Tag: For easy relabeling.
- More Styles: Shop additional styles in the PC54 family, with coordinating colors throughout.
Product Specifications:
- 5.4-ounce, 100% cotton
- 98/2 cotton/polyester (Ash)
- 90/10 cotton/polyester (Athletic Heather)
- 50/50 cotton/polyester (Dark Heather Grey, Neons)
- Tear-away label
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Front | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Sleeve From Shoulder | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 18 1/2 | 19 1/4 |